A World of Payments
171 payment products across 240 countries
Showing
all
240
countries
Åland Islands
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | Invoice | GlobalCollect | |
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 111 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 402 | Direct debit | GlobalCollect |
Albania
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect |
Algeria
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect |
American Samoa
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect |
Andorra
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect |
Angola
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect |
Anguilla
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 201 | Invoice | GlobalCollect |
Antarctica
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 201 | Invoice | GlobalCollect | |
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 111 | Cards (debit & credit) | Ogone, GlobalCollect |
Antigua and Barbuda
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 103 | Cards (debit & credit) | GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 320 | Mobile | GlobalCollect |
Argentina
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 201 | e-Wallet | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | NPS | |
![]() | 117 | Cards (debit & credit) | NPS, GlobalCollect | |
Argenta | 0 | Cards (debit & credit) | NPS |