A World of Payments
171 payment products across 240 countries
Showing
all
240
countries
Åland Islands
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 112 | Cards (debit & credit) | GlobalCollect | |
![]() | 201 | Invoice | GlobalCollect |
Albania
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 106 | Cards (debit & credit) | Ogone, GlobalCollect |
Algeria
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 202 | e-Wallet | Ogone, GlobalCollect |
American Samoa
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 104 | Cards (debit & credit) | Ogone, GlobalCollect |
Andorra
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 112 | Cards (debit & credit) | GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect |
Angola
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 101 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 202 | e-Wallet | Ogone, GlobalCollect |
Anguilla
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 202 | e-Wallet | Ogone, GlobalCollect | |
![]() | 110 | Cards (debit & credit) | Ogone, GlobalCollect |
Antarctica
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 112 | Cards (debit & credit) | GlobalCollect | |
![]() | 201 | e-Wallet | GlobalCollect |
Antigua and Barbuda
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 108 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 102 | Cards (debit & credit) | Ogone, GlobalCollect | |
![]() | 202 | e-Wallet | Ogone, GlobalCollect | |
![]() | 110 | Cards (debit & credit) | Ogone, GlobalCollect |
Argentina
Payment product | Payment Id | Prevalence | Payment method | Payment platforms |
---|---|---|---|---|
![]() | 108 | Cards (debit & credit) | NPS, Ogone, GlobalCollect | |
![]() | 102 | Cards (debit & credit) | NPS, Ogone, GlobalCollect | |
![]() | 103 | Cards (debit & credit) | NPS, GlobalCollect | |
![]() | 114 | Cards (debit & credit) | NPS, GlobalCollect |